
Reference for Shipping Cost
| Model | Quantity | Packing weight |
| Jaleco | ||
| Mega System 32 cartridge | 1 | 2.0 Kgs |
| 2 | 3.5 Kgs | |
| 4 | 6.0 Kgs | |
| Mega System 32 mother board + cartridge | 1 | 3.0 Kgs |
| Kaneko | ||
| Super NOVA System cartridge | 2 | 1.5 Kgs |
| Sega | ||
| NAOMI mother board | 1 | 2.5 Kgs |
| ST-V System mother board + cartridge | 1 | 2.5 kgs |
| ST-V System cartridge | 1 | 500 g |
| 2 | 800 g | |
| 3 | 1.25 Kgs | |
| 4 | 2.50 kgs | |
| Seibu Kaihatsu | ||
| SPI System cartridge | 1 | 900 g |
| 2 | 1.25 Kgs | |
| 3 | 1.75 Kgs | |
| Taito | ||
| F3 System mother board + cartridge | 1 | 3.0 Kgs |
| F3 System cartridge | 1 | 1.50 Kgs |
| 2 | 3.50 Kgs | |
| 3 | 4.5 kgs | |
| 4 | 5.5 Kgs | |
| Spare parts | ||
| Power Supply unit for Capcom Impress cabinet | 1 | 2.0 Kgs |
Small Packet
Air Mail postage US$
Maximum Measurements:
L + D + H = 90 cm
Maximum Length = 60 cm
Maximum Weight = 2,000 grams (2.0 Kgs)
| Weight Grams |
Asia Guam |
North America Central America Oceania Middle East Europe |
South America Africa |
| 50 g | US$1.50 | US$1.88 | US$2.13 |
| 100 g | 2.40 | 3.00 | 3.63 |
| 150 g | 3.25 | 4.13 | 5.13 |
| 200 g | 4.13 | 5.25 | 6.63 |
| 250 g | 5.00 | 6.38 | 8.13 |
| 300 g | 5.88 | 7.50 | 9.63 |
| 350 g | 6.75 | 8.63 | 11.13 |
| 400 g | 7.63 | 9.75 | 12.63 |
| 450 g | 8.50 | 10.88 | 14.13 |
| 500 g | 9.38 | 12.00 | 15.63 |
| 550 g | 10.25 | 13.13 | 17.13 |
| 600 g | 11.13 | 14.25 | 18.63 |
| 650 g | 12.00 | 15.38 | 20.13 |
| 700 g | 12.88 | 16.50 | 21.63 |
| 750 g | 13.75 | 17.63 | 23.13 |
| 800 g | 14.63 | 18.75 | 24.63 |
| 850 g | 15.50 | 19.88 | 26.13 |
| 900 g | 16.38 | 21.00 | 27.63 |
| 950 g | 17.25 | 22.13 | 29.13 |
| 1,000 g | 18.13 | 23.25 | 30.63 |
| 1,250 g | 20.30 | 26.06 | 34.38 |
| 1,500 g | 22.50 | 28.88 | 38.13 |
| 1,750 g | 24.69 | 31.69 | 41.88 |
| 2,000 g | 26.88 | 34.50 | 45.63 |
EMS Speed Post postage US$
| Weight Kgs |
Asia Guam |
North America Central America Oceania Middle East |
Europe | South America Africa |
| 0.30 Kgs | US$12.00 | US$15.00 | US$19.00 | US$22.00 |
| 0.50 Kgs | 14.00 | 19.00 | 23.00 | 26.00 |
| 0.60 Kgs | 16.00 | 21.00 | 25.00 | 31.00 |
| 0.70 Kgs | 17.00 | 23.00 | 28.00 | 35.00 |
| 0.80 Kgs | 19.00 | 26.00 | 30.00 | 39.00 |
| 0.90 Kgs | 21.00 | 28.00 | 33.00 | 43.00 |
| 1,00 Kgs | 23.00 | 30.00 | 35.00 | 48.00 |
| 1.25 Kgs | 26.00 | 35.00 | 41.00 | 58.00 |
| 1.50 Kgs | 30.00 | 40.00 | 46.00 | 68.00 |
| 1.75 Kgs | 34.00 | 45.00 | 52.00 | 78.00 |
| 2.00 Kgs | 38.00 | 50.00 | 58.00 | 88.00 |
| 2.50 Kgs | 44.00 | 59.00 | 68.00 | 106.00 |
| 3.00 Kgs | 50.00 | 68.00 | 78.00 | 125.00 |
| 3.50 Kgs | 56.00 | 76.00 | 88.00 | 144.00 |
| 4.00 Kgs | 63.00 | 85.00 | 98.00 | 163.00 |
| 4.50 Kgs | 69.00 | 94.00 | 110.00 | 181.00 |
| 5.00 Kgs | 75.00 | 103.00 | 118.00 | 200.00 |
| 5.50 Kgs | 81.00 | 111.00 | 128.00 | 219.00 |
| 6.00 Kgs | 97.00 | 120.00 | 138.00 | 238.00 |
| 7.00 Kgs | 98.00 | 134.00 | 154.00 | 264.00 |
| 8.00 Kgs | 108.00 | 148.00 | 170.00 | 290.00 |
| 9.00 Kgs | 118.00 | 161.00 | 186.00 | 316.00 |
| 10.00 Kgs | 128.00 | 175.00 | 203.00 | 343.00 |
| 11.00 Kgs | 138.00 | 189.00 | 219.00 | 369.00 |
| 12.00 Kgs | 148.00 | 203.00 | 235.00 | 398.00 |
| 13.00 Kgs | 158.00 | 216.00 | 251.00 | 421.00 |
| 14.00 Kgs | 168.00 | 230.00 | 268.00 | 448.00 |
| 15.00 Kgs | 178.00 | 244.00 | 284.00 | 474.00 |
| 16.00 Kgs | 188.00 | 258.00 | 300.00 | 500.00 |
| 17.00 Kgs | 198.00 | 271.00 | 316.00 | 526.00 |
| 18.00 Kgs | 208.00 | 285.00 | 333.00 | 553.00 |
| 19.00 Kgs | 218.00 | 299.00 | 349.00 | 579.00 |
| 20.00 Kgs | 228.00 | 313.00 | 365.00 | 605.00 |
| 21.00 Kgs | 238.00 | 326.00 | 381.00 | 631.00 |
| 22.00 Kgs | 248.00 | 340.00 | 398.00 | 658.00 |
| 23.00 Kgs | 258.00 | 354.00 | 414.00 | 684.00 |
| 24.00 Kgs | 268.00 | 368.00 | 430.00 | 710.00 |
| 25.00 Kgs | 278.00 | 381.00 | 446.00 | 736.00 |
| 26.00 Kgs | 288.00 | 395.00 | 463.00 | 763.00 |
| 27.00 Kgs | 298.00 | 409.00 | 479.00 | 789.00 |
| 28.00 Kgs | 308.00 | 423.00 | 495.00 | 815.00 |
| 29.00 Kgs | 318.00 | 436.00 | 511.00 | 841.00 |
| 30.00 Kgs | 328.00 | 450.00 | 528.00 | 868.00 |
Fillmore
Games, Inc.
26
Hagiharadai-Nishi 1, Kawanishi, Hyogo 666-0006, Japan.
Tel:
+81(501)264-1955 Fax: +81(501)264-1933
http://www.FillmoreGames.com
Site content
copyright ©2010 Fillmore Games, Inc. All Rights
Reserved.
Site constructed and maintained by Tosh Morita.
All trademarks and copyrights are trademark or copyrights their
respective companies.
Lint to industry associations & exhibitions